Size guide
Use this guide to choose the right box, shipping bag or label roll for your products. Pick a box 2–3 cm larger than your product on every side to leave room for protection.
Box sizes
| Box | Size (cm) | Max load (kg) |
|---|---|---|
| Small brown D12 | 16 × 15 × 12 | 5 |
| Navy D34 | 21.5 × 16.5 × 11 | 6 |
| Small white D5 | 22 × 15 × 9.5 | 6 |
| Dark green D33 | 25 × 20 × 13 | 9 |
| Small brown D19 | 26.7 × 20 × 8.8 | 8 |
| Light purple D35 | 27 × 18 × 6.5 | 5 |
| Brown T222 | 28 × 28.8 × 10 | 13 |
| Medium white D14 | 29.5 × 22 × 10 | 10 |
| Pink D30 | 30 × 23 × 14 | 11 |
| Medium brown D18 | 37.1 × 28.8 × 9.7 | 13 |
| Black D16 | 37.4 × 22.8 × 14.8 | 12 |
| Regular brown medium 140 | 50 × 50 × 50 | 25 |
| Regular brown large 132 | 75 × 50 × 50 | 33 |
Boxes are sold individually and in packs of 25 and 50. Browse boxes or wholesale packs.
Shipping bag sizes
| Size | Dimensions (cm) | Quantity |
|---|---|---|
| Small | 28 × 40 | 100 bags |
| Medium | 50 × 60 | 100 bags |
| Large | 60 × 60 | 100 bags |
White bags with a self-seal adhesive strip. Browse shipping bags.
Label and barcode roll sizes
| Type | Size | Labels |
|---|---|---|
| Shipping labels | 100 × 150 mm | 500 |
| Barcode labels | 60 × 40 mm | 5,000 |
| Barcode labels | 50 × 25 mm | 10,000 |
| Barcode labels | 22 × 40 mm | 10,000 |
The 100 × 150 mm label roll fits the TA-452 shipping label printer. Browse label rolls.